A CCIM Is...
- Knowledgeable in theory and application.
- Equipped with industry-leading technology.
- Connected to a global membership network.
- Ethical and committed to upholding the prestige of the CCIM designation.
- Equipped with the latest news and information.
- Dedicated to serving clients.
Education: Tuition and Scholarships
Current CCIM members are eligible to register for courses at discounted member rates. Visit the new member page if you are interested in joining and registering at the member-discount rate.
In addition to becoming a member, students may save on tuition through the following programs:
- Prepaid Tuition Package – Candidates pursuing the CCIM designation can take the Course Concepts Review for free and enjoy more flexible cancellation terms.
- Save a Seat – Reserve a seat for a future course with a $100 deposit.
- Professional Development Line of Credit – REALTORS® Federal Credit Union members can use a line of credit to pay for any CCIM course.
- Cultural Diversity Education Program – Course-specific scholarships are available to qualified applicants.
- Education Foundation Scholarships – Limited scholarships, funded by the Education Foundation of the CCIM Institute, are available through local CCIM chapters.
Tuition
Designation Curriculum
Course Title | Member (non-member) price |
CI 101 - Financial Analysis for Commercial Investment Real Estate | $1,040 (1,495) |
CI 102 - Market Analysis for Commercial Investment Real Estate | $1,140 (1,395) |
CI 103 - User Decision Analysis for Commercial Investment Real Estate | $1,140 (1,395) |
CI 104 - Investment Analysis for Commercial Investment Real Estate | $1,140 (1,395) |
Preparing to Negotiate (Advanced Negotiation Workshop also fulfills the eight hour negotiation requirement) | $285 (385) |
Online Ethics Course | No charge |
Elective Curriculum
Course Title | Member (non-member) price |
Advanced Negotiation Workshop | $995 (1,095) |
| CI Intro - Introduction to Commercial Investment Real Estate Analysis (price is for online; in-class courses vary by location) | $235 (235) |
CI Intro for NAR members | $117 |
Course Concepts Review | $645 (n/a) |
Creating and Sponsoring Real Estate Investment Groups | $495 (595) |
Mining Your Market in Today's Economy | $295 (395) |
Troubled Assets Workshop | $295 (395) |
Upcoming Courses
| ID | Course Name | Location | ||
|---|---|---|---|---|
| Ethics | Online Ethics Course | Online | Register | |
| Preparing to Negotiate | Preparing to Negotiate | Online | Register | |
| CI 101 | CI101 Self-Paced Study | Online | Register | |
| CI 102 | CI102 Self-Paced Study | Online | Register | |
| CI 103 | CI103 Self-Paced Study | Online | Register | |
| CI 104 | CI104 Self-Paced Study | Online | Register | |
| CI Intro | Intro Online | Online | Register | |
| CI 101 | Financial Analysis for Commercial Investment Real | Coralville, IA | Feb 27 | Register |
| CI 101 | Financial Analysis for Commercial Investment Real | Calgary, AB | Feb 27 | Details |
| CI 101 | Financial Analysis for Commercial Investment Real | Atlanta, GA | Feb 27 | Register |
- 1 of 16
- ››
