Course Schedule
CI 102 - Market Analysis for Commercial Investment Real Estate
In this dynamic course, you will analyze historical trends and existing data to assess both current and future market conditions that impact real estate decisions. Economic Base Analysis, an important starting point for forecasting the future of a market area, will be introduced and applied throughout the course. You will learn how supply and demand factors impact a market forecast, as well as gain insight into site feasibility, market dynamics and market pricing. An extensive case study is used throughout the course based on an actual site zoned for multiple uses. read more »
Complete Course Schedule by Location
CCIM's enhanced CI 102 course has individual case studies that utilize STDB. To ensure you have the best possible classroom experience, we are strongly encouraging you to join CCIM as a trial member. This membership -- $150 and good for 30 days before and after the course -- provides you with access to STDB and other electronic documents. Join CCIM as a candidate member and you'll receive access to our complete lineup of benefits -- including STDBonline, discounts on courses, CIRE magazine, and more.
| Course | Location | Start Date | End Date | CE Info | Register |
|---|---|---|---|---|---|
| CI102 | Philadelphia, PA | March 08, 2010 | March 12, 2010 | ![]() |
|
| CI102 | Addison, TX | March 22, 2010 | March 26, 2010 | ![]() |
|
| CI102 | Los Angeles, CA | March 26, 2010 | March 31, 2010 | ![]() |
FULL |
| CI102F | Warsaw, Poland | April 09, 2010 | April 14, 2010 | ![]() |
|
| CI102 | San Diego, CA | April 23, 2010 | April 28, 2010 | ![]() |
|
| CI102 | Calgary, AB | April 26, 2010 | May 01, 2010 | ![]() |
|
| CI102 | Pleasanton, CA | April 26, 2010 | April 30, 2010 | ![]() |
|
| CI102 | Portland, OR | May 03, 2010 | May 08, 2010 | ![]() |
|
| CI102 | Albany, NY | May 10, 2010 | May 15, 2010 | ![]() |
|
| CI102 | Austin, TX | May 17, 2010 | May 21, 2010 | ![]() |
|
| CI102 | Santa Ana, CA | June 07, 2010 | June 11, 2010 | ![]() |
|
| CI102 | Minneapolis, MN | June 07, 2010 | June 12, 2010 | ![]() |
|
| CI102 | Boston, MA | June 07, 2010 | June 11, 2010 | ![]() |
|
| CI102 | Denver, CO | June 10, 2010 | June 16, 2010 | ![]() |
|
| CI102 | Charleston, SC | June 14, 2010 | June 18, 2010 | ![]() |
|
| CI102 | Honolulu, HI | June 17, 2010 | June 23, 2010 | ![]() |
|
| CI102F | Mexico City, Mexico | June 21, 2010 | June 26, 2010 | ![]() |
|
| CI102 | Nashville, TN | June 21, 2010 | June 25, 2010 | ![]() |
|
| CI102 | Atlanta, GA | June 21, 2010 | June 25, 2010 | ![]() |
|
| CI102 | Tampa, FL | July 19, 2010 | July 23, 2010 | ![]() |
|
| CI102 | San Francisco, CA | July 26, 2010 | July 30, 2010 | ![]() |
|
| CI102 | Chicago, IL | August 16, 2010 | August 20, 2010 | ![]() |
|
| CI102 | Toronto, ON | September 20, 2010 | September 24, 2010 | ![]() |
|
| CI102 | Addison, TX | September 27, 2010 | October 01, 2010 | ![]() |
|
| CI102 | Washington, DC | October 04, 2010 | October 08, 2010 | ![]() |
|
| CI102F | Taipei, Taiwan | October 07, 2010 | October 11, 2010 | ![]() |
|
| CI102F | Moscow, Russia | October 12, 2010 | October 17, 2010 | ![]() |
|
| CI102 | Atlanta, GA | October 25, 2010 | October 29, 2010 | ![]() |
|
| CI102 | Scottsdale, AZ | October 25, 2010 | October 29, 2010 | ![]() |
|
| CI102 | Greensboro, NC | November 08, 2010 | November 12, 2010 | ![]() |
|
| CI102 | Pleasanton, CA | November 29, 2010 | December 03, 2010 | ![]() |
|
= CCIM does not handle registrations, please contact course administrator for current availability.
= Cultural Diversity Offering
= Executive Offerings (2 days of self-study; 3 days in class)

