CI Intro: Introduction to Commercial Investment Real Estate Analysis
| State | Appraiser | Broker | Sales | CFP* | CPA** |
|---|---|---|---|---|---|
| AK | - | - | - | - | 18 |
| AL | - | - | - | - | 18 |
| AR | - | 12 | 12 | - | 18 |
| AZ | - | 12 | 12 | - | 18 |
| BC | - | 9 | 9 | - | - |
| CA | - | 17 | 17 | - | 18 |
| CO | - | 12 | 12 | - | 18 |
| CT | 12 | 6 | 6 | - | 18 |
| DC | - | 6 | 6 | - | 18 |
| DE | - | - | - | 18 | |
| FL | - | 11 | 11 | - | 18 |
| GA | 12 | 12 | 12 | - | 18 |
| HI | - | 6 | 6 | - | 18 |
| IA | - | 12 | 12 | - | 18 |
| ID | - | 12 | 12 | - | 18 |
| IL | - | 6 | 6 | - | 18 |
| IN | - | 10 | 10 | - | 18 |
| KS | See Notes | 18 | |||
| KY | - | 3 | 3 | - | 18 |
| LA | 16 | 8 | 8 | - | 18 |
| MA | - | - | - | - | 18 |
| MD | 16 | - | - | - | 18 |
| ME | - | 12 | 12 | - | 18 |
| MI | 17 | 14 | 14 | - | 18 |
| MN | - | 12 | 12 | - | 18 |
| MO | - | 9 | 9 | - | 18 |
| MS | - | 12 | 12 | - | 18 |
| MT | - | 15 | 15 | - | 18 |
| NC | 12 | 4 | 4 | - | 18 |
| ND | - | 12 | 12 | - | 18 |
| NE | - | 12 | 12 | - | 18 |
| NH | - | 3 | 3 | - | 18 |
| NM | 10 | 10 | 10 | - | 18 |
| NV | - | 12 | 12 | - | 18 |
| NY | - | 12 | 12 | - | 18 |
| OH | See Notes | 18 | |||
| OK | 12 | 12 | 12 | - | 18 |
| OR | - | 12 | 12 | - | 18 |
| PA | - | 14 | 14 | - | 18 |
| PR | - | - | - | - | - |
| RI | - | - | - | - | 18 |
| SC | - | 12 | 12 | - | 18 |
| SD | - | 12 | 12 | - | 18 |
| TN | - | 16 | 16 | - | 18 |
| TX | - | 9 | 9 | - | 18 |
| UT | - | 12 | 12 | - | 18 |
| VA | - | 8 (R.E. Related 12 P.L) | 8 (R.E. Related 12 P.L) | - | 18 |
| VT | - | - | - | - | 18 |
| WA | - | 14 | 14 | - | 18 |
| WI | - | 9 | 9 | - | 18 |
| WV | - | 7 | 7 | - | 18 |
| WY | - | 7 | 12 | - | 18 |
* CI 101, CI 102 and CI 104 have been accepted have been accepted by the International Board of Standards and Practices for Certified Financial Planners, Incorporated. For information, contact the IBCFP at (303) 839-0664.
** CCIM is a registered CE sponsor with the National Association of State Boards of Accountancy, Incorporated as a sponsor of continuing professional education on the National Registry of CPE sponsors. State boards of accountancy have final authority of acceptance of individual courses for CPE credit. Complaints regarding registered sponsors may be addressed to the National Registry of CPE sponsors, 150 Fourth Avenue North. Nashville, TN 37219-2417, Telephone: 615-880-4200, Website: www.nasba.org.
